Products Compare
MB4000 vs. MB4500
Both print, copy, and scan in black and white, with a 75-sheet document feeder, 33-page-a-minute scanning, scans that clean themselves up, and the same toner and drum. The MB4500 is faster and runs from a bigger screen.
Which one fits your office?

MB4000
PremierChoose the MB4000 for a shorter, more compact multifunction printer with a 4.3″ color touchscreen and a 250-sheet paper drawer.
Explore the MB4000 →
MB4500
PremierChoose the MB4500 for the fastest printing in the Capsul line, at 45 pages a minute, a large 8″ color touchscreen, and a 550-sheet paper drawer.
Explore the MB4500 →Side by side
| Specification | MB4000 | MB4500 |
|---|---|---|
| Functions | Print, copy, and scan | Print, copy, and scan |
| Print and copy speed | 40 ppm (A4), black and white | 45 ppm (A4), black and white |
| Scan speed | 33 ppm (A4) | 33 ppm (A4) |
| Resolution | 1,200 × 1,200 dpi | 1,200 × 1,200 dpi |
| Two-sided printing | Automatic | Automatic |
| Display | 4.3″ color touchscreen | 8″ color touchscreen |
| Connectivity | Wi-Fi and Ethernet | Wi-Fi, Ethernet, and Wi-Fi Direct |
| Mobile printing | AirPrint and Mopria | AirPrint and Mopria |
| Paper sizes | A4, Letter, and Legal | A4, Letter, and Legal |
| Paper drawer | 250 sheets | 550 sheets |
| Manual feed | 10 sheets | 60 sheets |
| Document feeder | 75 sheets | 75 sheets |
| Scan destinations | Email, USB, SMB, and FTP | Email, USB, SMB, and FTP |
| Smart scan | Blank-page removal, rotation, deskew, and crop | Blank-page removal, rotation, deskew, and crop |
| Toner | TN4000: 3,000, 6,000, 9,000, or 12,000 pages | TN4000: 3,000, 6,000, 9,000, or 12,000 pages |
| Drum | DR4000: 30,000 pages | DR4000: 30,000 pages |
| Dimensions | 15.9 × 14.9 × 14.4 in | 15.8 × 25.0 × 16.9 in |
| Weight | 34.5 lb | 28.7 lb |
Ready to buy?
Capsul is sold through authorized IT and office-technology providers. We’ll introduce you to one near you.
Find a provider