Products Compare
PB3300 vs. PB4000
Both are black-and-white laser printers with automatic two-sided printing and Wi-Fi. The difference is how much your office prints.
Which one fits your office?

PB3300
EssentialsChoose the PB3300 if your office prints 1,500 to 3,000 pages a month and wants a dependable, low-maintenance printer for the everyday seat.
Explore the PB3300 →
PB4000
PremierChoose the PB4000 if your office prints around 4,500 pages a month or more, wants 40-page-a-minute speed, and would rather change toner less often with cartridges up to 12,000 pages.
Explore the PB4000 →Side by side
| Specification | PB3300 | PB4000 |
|---|---|---|
| Function | ||
| Print speed | 33 ppm (A4), black and white | 40 ppm (A4), black and white |
| Resolution | 1,200 × 1,200 dpi | 1,200 × 1,200 dpi |
| Two-sided printing | Automatic | Automatic |
| Connectivity | Wi-Fi and Ethernet | Wi-Fi and Ethernet |
| Mobile printing | AirPrint and Mopria | AirPrint and Mopria |
| Paper sizes | A4, Letter, and Legal | A4, Letter, and Legal |
| Paper drawer | 250 sheets | 250 sheets |
| Manual feed | 1 sheet | 10 sheets |
| Monthly volume | 1,500 to 3,000 pages | 4,500 pages |
| Duty cycle | 60,000 pages a month | 60,000 pages a month |
| Toner yield | 3,000 pages | 3,000, 6,000, 9,000, or 12,000 pages |
| Drum yield | 30,000 pages | 30,000 pages |
| Dimensions | 15.9 × 14.9 × 8.0 in | 15.9 × 14.9 × 8.0 in |
| Weight | 23.0 lb | 23.0 lb |
Ready to buy?
Capsul is sold through authorized IT and office-technology providers. We’ll introduce you to one near you.
Find a provider